<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Sleep Apnea Blog</title>
	<atom:link href="http://www.sleepphilly.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleepphilly.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grades, Happiness and Health Affected By Sleep Deprivation</title>
		<link>http://www.sleepphilly.com/blog/grades-happiness-health-affected-sleep-deprivation/</link>
		<comments>http://www.sleepphilly.com/blog/grades-happiness-health-affected-sleep-deprivation/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:55:37 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepphilly.com/blog/?p=258</guid>
		<description><![CDATA[If you have trouble falling asleep or sleeping through the night, it is a safe bet that you are not alone. A poll in 2011 reported that 60 percent of the 1,500 people that participated had been experiencing assorted problems &#8230; <a href="http://www.sleepphilly.com/blog/grades-happiness-health-affected-sleep-deprivation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have trouble falling asleep or sleeping through the night, it is a safe bet that you are not alone. A poll in 2011 reported that 60 percent of the 1,500 people that participated had been experiencing assorted problems while sleeping. Sleep deprivation is quickly becoming the norm in society today, as people are more inclined to burn the midnight oil with work or play rather than getting enough shut-eye.</p>
<p>Sleep deprivation can lead to relationship trouble, mood swings, poor grades and even health problems later in life. Most know that eight hours of sleep a night is recommended; but it is difficult to put into practice. Researchers believe the natural sleep patterns humans once had are now gone, thanks to the work and social responsibilities to which we have become accustomed. This lack of sleep however can severely impact our everyday lives in both the short-term and the long-term; therefore it is imperative to find out what outside and inner influences are causing these negative sleep patterns.</p>
<p>Compromised sleep can be caused by simple influences, such as an uncomfortable bed or a preferred sleeping position, and can also be caused by the choices we make, such as staying up too late to watch our favorite show or staying out all night at a party. Researchers have recently found that sleeping with even a little bit of light, emitted from a cell phone charger or a T.V. screen, can make it difficult for many to fall asleep and stay asleep. Drinking caffeine, smoking a cigarette or catching a last-minute television show just before bed can also impair our sleeping patterns and make us feel drowsy throughout the following day.</p>
<p>Unfortunately, sleep deprivation can also be a sign of an underlying health condition. Sleeping disorders, such as insomnia and sleep apnea, are notorious for preventing us from having the quality sleep we need, and are becoming more common among people today. It is imperative that these conditions are diagnosed and treated, especially if sleep apnea is the cause of your sleeplessness.</p>
<p>Sleep disorders, such as sleep apnea, can not be cured by the use of sleeping pills or at-home remedies. Sleep apnea treatments should be tailored to each person’s individual needs; so it is important to seek treatment from a sleep apnea dentist like <a href="http://www.sleepphilly.com/about.php">Dr. Siegel</a>.</p>
<p>If you are currently seeking <a href="/sleep-apnea.php">treatment for your sleep apnea</a> or snoring, please <a href="/contact.php">contact our dental office</a> to schedule a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepphilly.com/blog/grades-happiness-health-affected-sleep-deprivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Linked to Silent Strokes?</title>
		<link>http://www.sleepphilly.com/blog/sleep-apnea-linked-silent-strokes/</link>
		<comments>http://www.sleepphilly.com/blog/sleep-apnea-linked-silent-strokes/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:49:42 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepphilly.com/blog/?p=252</guid>
		<description><![CDATA[A study presented at this year’s International Stroke Conference hosted by the American Stroke Association provided evidence that sleep apnea sufferers are at an increased risk for developing silent strokes. Silent strokes are considered “silent” because people who experience them &#8230; <a href="http://www.sleepphilly.com/blog/sleep-apnea-linked-silent-strokes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright size-medium wp-image-254" title="photo by Helmut Januschka" src="http://www.sleepphilly.com/blog/wp-content/uploads/2012/05/652px-Mrt_big-300x276.jpg" alt="" width="300" height="276" />A <a href="http://thechart.blogs.cnn.com/2012/02/01/sleep-apnea-linked-to-silent-strokes/" target=" blank">study</a> presented at this year’s International Stroke Conference hosted by the American Stroke Association provided evidence that sleep apnea sufferers are at an increased risk for developing silent strokes. Silent strokes are considered “silent” because people who experience them are not aware of the neurological deficit that occurs until scarring develops on the brain. Silent strokes also differ greatly from major strokes, because they can only be detected using brain imaging technology, such as a CT or MRI scan.</p>
<p>Researchers at Dresden University in Germany conducted the study, overseeing 56 patients who had been hospitalized for major strokes. The patients were broken into two groups: one that served as the control without silent strokes and the other consisting of patients who had suffered from silent strokes. The study also considered chronic damage to the blood vessels in the brain.</p>
<p>Each of the 56 patients were given overnight sleep tests, and the results showed that 91 percent of the patients suffered from obstructive sleep apnea. Because severe OSA was discovered in the control group and the group that suffered from silent strokes, the study could not determine whether <a href="/what-is-sleep-apnea.php">obstructive sleep apnea</a> could predict the risk of silent strokes; whether OSA is the cause of these strokes; or if OSA would occur before and/or after a stroke.</p>
<p>Because there are more than 12 million Americans suffering from OSA, the possible link between silent strokes and this sleeping disorder is disconcerting; especially since many cases of OSA often go undiagnosed and/or untreated.</p>
<p>If you are suffering from sleep apnea symptoms, such as fatigue, daytime drowsiness or a lack of energy, it is important to undergo a sleep study. If you have been diagnosed with sleep apnea and would like to learn about available <a href="/sleep-apnea.php">sleep apnea treatment options</a>, contact Dr. Ken Siegel at his dental office today to <a href="/contact.php">schedule a consultation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepphilly.com/blog/sleep-apnea-linked-silent-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping Disorders Can Come with Age</title>
		<link>http://www.sleepphilly.com/blog/sleeping-disorders-can-come-with-age/</link>
		<comments>http://www.sleepphilly.com/blog/sleeping-disorders-can-come-with-age/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:23:53 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepphilly.com/blog/?p=237</guid>
		<description><![CDATA[We all know that as we age, our health will not be at its peak because of years of wear and tear. Health problems, such as arthritis, loss of vision and hearing, and osteoporosis, come along with aging bodies; however, &#8230; <a href="http://www.sleepphilly.com/blog/sleeping-disorders-can-come-with-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all know that as we age, our health will not be at its peak because of years of wear and tear. Health problems, such as arthritis, loss of vision and hearing, and osteoporosis, come along with aging bodies; however, many of us don’t expect sleeping disorders to be a major health concern associated with aging. Unfortunately, many studies have shown that we are at a higher risk of developing sleep disorders, such as insomnia and sleep apnea, as we pile on the years.</p>
<h2>Dangers of Sleep Apnea in Older Adults</h2>
<p><img class="floatright size-medium wp-image-240" title="Aging adults" src="http://www.sleepphilly.com/blog/wp-content/uploads/2012/04/dreamstime_5542085-199x300.jpg" alt="" width="199" height="300" />Common health problems, such as emphysema, cardiovascular issues, and arthritis, can lead to trouble breathing and daytime drowsiness that could be associated with various sleeping disorders. Sleep apnea and other disorders can cause a serious lack of energy, fatigue, and other symptoms linked to sleeplessness that can be dangerous to both your health and safety. <a href="/what-is-sleep-apnea.php">Sleep apnea</a> has been known to increase the risk of vehicular accidents; can cause work-related stress; endanger your job; and cause strains on personal relationships, sometimes leading to divorces. It has also been proven to contribute to cardiovascular diseases and insulin resistance.</p>
<h2>Sleep Apnea Treatment is Possible</h2>
<p>While it is important to test for other health problems; sleep apnea can be just as dangerous. If you have been feeling fatigued; experienced a severe loss of energy; and are suffering from daytime drowsiness &#8211; regardless of whether you have had a full night’s sleep &#8211; you may have a sleeping disorder, such as sleep apnea, and should participate in a sleep study at the next available opportunity.</p>
<p>If you have been diagnosed with sleep apnea, treatment is the next step toward a healthy and full night’s sleep. To learn more about <a href="/sleep-apnea.php">sleep apnea treatments</a>, <a href="/contact.php">contact Dr. Ken Siegel</a> at his dental office to schedule an appointment by phone or email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepphilly.com/blog/sleeping-disorders-can-come-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of Sleep Apnea Not Just for Men</title>
		<link>http://www.sleepphilly.com/blog/consequences-sleep-apnea-not-just-for-men/</link>
		<comments>http://www.sleepphilly.com/blog/consequences-sleep-apnea-not-just-for-men/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:03:41 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepphilly.com/blog/?p=229</guid>
		<description><![CDATA[Until recently, research on sleep apnea has concentrated mostly on males, as they seem to be the gender most affected by the difficulties and consequences of sleep apnea, such as loss of breath while sleeping and severe heart and cardiovascular &#8230; <a href="http://www.sleepphilly.com/blog/consequences-sleep-apnea-not-just-for-men/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright size-medium wp-image-233" title="Sleeping woman" src="http://www.sleepphilly.com/blog/wp-content/uploads/2012/04/dreamstime_xs_21481909-200x300.jpg" alt="" width="200" height="300" />Until recently, research on sleep apnea has concentrated mostly on males, as they seem to be the gender most affected by the difficulties and <a href="/what-is-sleep-apnea.php">consequences of sleep apnea</a>, such as loss of breath while sleeping and severe heart and cardiovascular problems. However, a new sleep study in Spain has shown that women are not exempt from suffering from the dangerous sleep disorder.</p>
<p>It is true that general studies have shown that men are more likely to develop sleep apnea; however, 3 percent of all middle-aged women also suffer from this sleep disorder and share the same risks as men. A recent study conducted by a team at Valme University Hospital in Seville have found that sleep apnea highly increases the risk of cardiovascular problems and even death from heart attacks in women as well as men.</p>
<p>This study observed 1,116 middle-aged women who were suspected of having sleep apnea for 88 months. When the study concluded, it was shown that women who had untreated sleep apnea were at a three-and-a-half times higher risk for heart attacks and cardiovascular problems than those who had access to <a href="/sleep-apnea.php">effective sleep apnea treatments</a>, as well as those who were found to have be free from the disorder.</p>
<p>Out of the 1,116 women who were suspected of having severe sleep apnea, 41 women died of a cardiovascular problem. The group of sleep apnea sufferers that received treatment saw less deaths than those who received no recorded treatment. Eighteen of the 41 women that had sleep apnea were not treated, and eight of them experienced cardiovascular difficulties despite treatment.</p>
<h2>Women Should Also Seek Treatment for Their Sleep Apnea</h2>
<p>Women and men share the risks and consequences of untreated sleep apnea despite what they might have heard. This means that whether you are one gender or another, untreated sleep apnea can cause severe health problems that could easily lead to death. It is important to seek treatment for your sleep apnea if you have been positively diagnosed.</p>
<p>If you are a middle-aged woman suffering from severe sleep apnea and are experiencing fatigue, low energy, and daytime sleepiness along with any other symptoms of sleep apnea, <a href="/contact.php">contact our office</a> for an effective treatment. We are available by phone or email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepphilly.com/blog/consequences-sleep-apnea-not-just-for-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicker Sleep Apnea Diagnosis: A Future Possibility</title>
		<link>http://www.sleepphilly.com/blog/quicker-sleep-apnea-diagnosis-future-possibility/</link>
		<comments>http://www.sleepphilly.com/blog/quicker-sleep-apnea-diagnosis-future-possibility/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:45:48 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepphilly.com/blog/?p=219</guid>
		<description><![CDATA[In most cases, when a patient is suffering from the common symptoms associated with sleep apnea or any other type of sleep disorder, he or she is often referred to undergo a sleep study at a sleep lab. These tests &#8230; <a href="http://www.sleepphilly.com/blog/quicker-sleep-apnea-diagnosis-future-possibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In most cases, when a patient is suffering from the common symptoms associated with sleep apnea or any other type of sleep disorder, he or she is often referred to undergo a sleep study at a sleep lab. These tests are run by sleep physicians who are able to monitor and evaluate patients’ breathing activity while they are sleeping. In most sleep labs, PSG technology is used, which requires electrodes to be placed on the patient. The data is then collected and analyzed.</p>
<p>Though valuable to say the least, sleep studies can be inconvenient. For one, patients have to spend a night away from their own bed and the price tag that comes along with a sleep study isn’t cheap. Some sleep studies can cost upwards of $2,000. With expenses, anxiety, and other inconveniences, many patients may be hesitant to undergo a sleep study; however, <a href="http://www.thirdage.com/news/sleep-apnea-device-offers-faster-diagnosis_01-06-2012" target=" blank">researchers out of the University of Texas Arlington</a> are working to create a technology suitable for faster <a href="/what-is-sleep-apnea.php">sleep apnea</a> diagnosis.</p>
<p>So far, the researchers have designed a device that uses ultrasonic sensors that are placed on a patient’s neck during sleep. The sensors create sounds waves which then travel along the neck region. The sound waves are able to detect obstruction and airway blockage, common signs of sleep apnea. The data can then be passed to a sleep physician who can then make a proper diagnosis.</p>
<p>With this new technology, diagnosis can be done in a quicker fashion. At the same time this new device offers an easier and more cost effective method to diagnose sleep apnea. These advances may encourage more sleep apneics to actively seek a true diagnosis and the medical help they require.</p>
<p>If you have been diagnosed with sleep apnea or are interested in learning more about the treatments available, <a href="/contact.php">call or email Dr. Siegel’s office today</a>. With <a href="/sleep-apnea.php">sleep apnea treatment</a>, you will have one less worry in your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepphilly.com/blog/quicker-sleep-apnea-diagnosis-future-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Treatment Or Caffeine: Which is Safest, Most Effective?</title>
		<link>http://www.sleepphilly.com/blog/sleep-apnea-treatment-vs-caffeine-which-is-safest-effective/</link>
		<comments>http://www.sleepphilly.com/blog/sleep-apnea-treatment-vs-caffeine-which-is-safest-effective/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:14:13 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepphilly.com/blog/?p=212</guid>
		<description><![CDATA[Waking up isn’t always the easiest thing to do, especially after a bad night’s sleep. When you aren’t able to get enough sleep at night, your entire day may be plagued by drowsiness, fatigue and a lack of energy. To &#8230; <a href="http://www.sleepphilly.com/blog/sleep-apnea-treatment-vs-caffeine-which-is-safest-effective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright size-medium wp-image-216" title="Coffee (photo by Julius Schorzman)" src="http://www.sleepphilly.com/blog/wp-content/uploads/2012/04/800px-A_small_cup_of_coffee-300x225.jpg" alt="" width="300" height="225" />Waking up isn’t always the easiest thing to do, especially after a bad night’s sleep. When you aren’t able to get enough sleep at night, your entire day may be plagued by drowsiness, fatigue and a lack of energy. To help those who need a quick boost of energy and alertness, there is a new product that transmits quick bursts of caffeine into a person’s bloodstream. But is it safe?</p>
<p>Known as AeroShot, the new product has come under plenty of scrutiny due to the high amounts of caffeine it provides. One shot or puff of this product provides 100 milligrams of caffeine, which is equal to the amount of caffeine in a large cup of coffee. Though the product seems useful and similar to other energy products out there, consumers should be aware that it is not an ideal method for making it through the day.</p>
<h2>Caffeine: Addictive and Not Ideal</h2>
<p>Though many of us have a daily routine of drinking tea or coffee to start our mornings; relying on caffeine to wake up or stay awake during the day is never a good idea. Caffeine is said to be just as addictive as nicotine; and, in excess, it may cause health problems.</p>
<p>No matter how you take caffeine, either through endless cups of coffee or through a simple puff, the fact is that waking up and staying awake should come naturally. But if night’s of poor sleep have become the norm for you, there may be a more serious condition at hand. Sleep disorders, such as sleep apnea, are known to cause a lack of quality sleep which can leave you feeling drowsy all day long.</p>
<p>If you have become reliant upon caffeine and other products to feel awake and energized, now is the time to determine what is causing you to sleep poorly at night. A sleep study is needed to diagnose you with a <a href="/what-is-sleep-apnea.php">sleep apnea</a>; and if you are positively diagnosed, <a href="/sleep-apnea.php">sleep apnea treatment</a> is crucial.</p>
<p>To learn more about sleep apnea and the treatments available to you, such as oral appliance therapy, <a href="/contact.php">contact Dr. Siegel’s office today by phone or via email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepphilly.com/blog/sleep-apnea-treatment-vs-caffeine-which-is-safest-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Tosser and Turner? CPAP Isn’t Ideal for You</title>
		<link>http://www.sleepphilly.com/blog/tosser-turner-cpap-isnt-ideal-for-you/</link>
		<comments>http://www.sleepphilly.com/blog/tosser-turner-cpap-isnt-ideal-for-you/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:14:15 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepphilly.com/blog/?p=206</guid>
		<description><![CDATA[We all have different sleeping habits: some sleep like rocks and don’t move around much at all; while others are constantly tossing and turning. If you move a lot at night and have been diagnosed with sleep apnea, you probably &#8230; <a href="http://www.sleepphilly.com/blog/tosser-turner-cpap-isnt-ideal-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright size-full wp-image-210" title="CPAP hose and mask" src="http://www.sleepphilly.com/blog/wp-content/uploads/2012/04/2012-02-08-tossing-cpap.jpg" alt="" width="275" height="184" />We all have different sleeping habits: some sleep like rocks and don’t move around much at all; while others are constantly tossing and turning. If you move a lot at night and have been diagnosed with <a href="/what-is-sleep-apnea.php">sleep apnea</a>, you probably fit into one of two categories:</p>
<ol>
<li>You are avoiding using your prescribed treatment because you know that CPAP isn’t ideal due to your sleeping habits</li>
<li>You find that sleep is not only restless but now full of frustration due to the new conflicts that have come about because of the CPAP machine</li>
</ol>
<p>Since all CPAP machines &#8211; big or small &#8211; use a hose that is connected to a machine and a mask that you must wear at night; the system is extremely problematic for sleep apneics who move around a lot while sleeping. Users can get caught in the hose or the hose pulls on the CPAP machine which can cause all sorts of problems. At the same time, all of the movement can cause the mask to move around on your face and possibly dislodge completely. Even the slightest of movements can cause an issue.</p>
<p>Most patients will try to adapt to the machine by making a conscious effort to sleep as still and calmly as possible; but this added stress and thought can just elevate the problem of poor sleep. This means that sleep apneics are often faced with an uphill battle. The patients who stop treatment are back to step one &#8211; nights full of cessations in breathing combined with loud snoring and days full of fatigue and a lack of energy.</p>
<p>For sleep apneics who toss and turn at night, there are alternative solutions that provide <a href="/sleep-apnea.php">effective sleep apnea treatment</a>. Oral appliance therapy is a great alternative that remains effective, even if you are prone to moving around during sleep. Oral appliances don’t require a hose or mask, which means that you are able to move freely! Some patients may even find that, with a higher quality of sleep, the amount of usual tossing and turning decreases or goes away entirely!</p>
<p>To learn about oral appliance therapy, <a href="/contact.php">contact Dr. Siegel’s office today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepphilly.com/blog/tosser-turner-cpap-isnt-ideal-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sleep Apnea Causing Hearing-loss?</title>
		<link>http://www.sleepphilly.com/blog/is-sleep-apnea-causing-hearing-loss/</link>
		<comments>http://www.sleepphilly.com/blog/is-sleep-apnea-causing-hearing-loss/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:19:19 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepphilly.com/blog/?p=198</guid>
		<description><![CDATA[A recent study conducted in Taiwan has found that sleep apnea could be linked to sudden deafness. After researching one of Taiwan’s largest health insurance database collections, it was determined that patients who had experienced sudden deafness were more prone &#8230; <a href="http://www.sleepphilly.com/blog/is-sleep-apnea-causing-hearing-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright size-medium wp-image-203" title="Ear examination" src="http://www.sleepphilly.com/blog/wp-content/uploads/2012/03/800px-US_Navy_101129-N-0208R-007_Lt._Edward_R._Utz_a_Graduate_Medical_Education_program_intern_at_Naval_Medical_Center_San_Diego_performs_an_ear_exam_o-300x214.jpg" alt="" width="300" height="214" />A recent study conducted in Taiwan has found that sleep apnea could be linked to sudden deafness. After researching one of Taiwan’s largest health insurance database collections, it was determined that patients who had experienced sudden deafness were more prone to suffering from sleep apnea, as well.</p>
<p>The <a href="http://www.reuters.com/article/2012/01/20/us-study-apnea-idUSTRE80J1U420120120" target=" blank">study</a>, led by Dr. Jau-Jiuan Sheu from Taipei Medical University Hospital, focused on a medical database, which held over one million Taiwanese health records. Out of the one million records, 3,200 patients between 2000 and 2008 were diagnosed and treated for sudden deafness. After taking several factors into consideration, such as lifestyle factors and overall health, the researchers determined that men who suffered from sudden deafness were 48 percent more likely to also suffer from sleep apnea when compared to those who did not experience sudden deafness.</p>
<p>Though this data alone does not prove if sleep apnea causes sudden deafness or other hearing-loss problems, the findings do point towards some sort of connection between the two conditions.</p>
<h2>Untreated Sleep Apnea and Hearing Loss</h2>
<p>When <a href="/what-is-sleep-apnea.php">sleep apnea</a> is not treated, plaque builds up in the blood vessels. Since blood vessels are located throughout the body, it isn’t far-fetched to say that plaque possibly builds up in the blood vessels in areas of the brain that control hearing.</p>
<p>The National Institutes of Health has noted that in the U.S. there are about 4,000 new reported cases of sudden deafness each year. Ear infections and head injuries are known to possibly cause sudden deafness; and now it appears sleep apnea could be another potential cause.</p>
<p>Though the findings do not say for sure that sleep apnea directly causes sudden deafness; the study does offer new research potential that may lead to better understanding of how sleep apnea affects our hearing.</p>
<p>To learn more about <a href="/solutions.php">sleep apnea symptoms</a> and available treatments, <a href="/contact.php">contact Dr. Siegel’s office today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepphilly.com/blog/is-sleep-apnea-causing-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Healthy to Look Attractive</title>
		<link>http://www.sleepphilly.com/blog/looking-healthy-to-look-attractive/</link>
		<comments>http://www.sleepphilly.com/blog/looking-healthy-to-look-attractive/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:48:32 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepphilly.com/blog/?p=192</guid>
		<description><![CDATA[Have you ever wondered what made someone attractive and appealing? Recently, a group of researchers known as the Face Perception Group set out to determine what makes a woman attractive to a man. The study used 34 photographs of Caucasian &#8230; <a href="http://www.sleepphilly.com/blog/looking-healthy-to-look-attractive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what made someone attractive and appealing? Recently, a group of researchers known as the Face Perception Group set out to determine what makes a woman attractive to a man. The study used 34 photographs of Caucasian men and 41 photographs of African men. Each photograph was taken in a highly-controlled environment, and each was presented to women of all ages and ethnicities. Once the study was completed, researchers determined that each woman tended to be attracted to those men with the highest amount of golden color in their skin tone. This golden hue is often linked to being healthy, which apparently makes one attractive.</p>
<p>This study, along with many others, has proven that the color of facial skin plays a big role in our overall attractiveness. The color of the skin on our face is affected by how much and how well we sleep along with our diets. For example, the level of antioxidant carotenoid pigments in the skin is a direct reflection of the amount of fruits and vegetables that are eaten. Carotenoids also lead to healthy immune systems and healthy reproductive systems.</p>
<h2>Sleeping to Achieve the Golden Tone</h2>
<p>Aside from one’s diet, sleep also plays a large role in how attractive we look. When people are lacking sleep, it shows; as the skin may appear to be dull and pale and will more than likely be missing that golden hue. People who get enough quality sleep each night will have brighter more aesthetic skin. While we sleep, melatonin is regulated; and if the sleep cycle is continuously interrupted, the melatonin cycle is thrown off balance which can lead to less than ideal skin.</p>
<p>Not getting enough sleep at night or lacking quality sleep can be caused by a variety of factors. Some of us experience a bad night’s sleep due to stress; but when these nights are sparse, they are rarely worth worrying about. However, when poor sleep occurs on a constant basis, there is often an underlying problem. This problem could be something as simple as a poor sleeping position or something more complex, such as a sleep disorder like <a href="/what-is-sleep-apnea.php">sleep apnea</a>.</p>
<p>If you find that <a href="/solutions.php">snoring</a>, a lack of energy and concentration, fatigue, and daytime drowsiness have become a normal part of your life, you may be suffering from sleep apnea. When left untreated, sleep apnea will continue to impact your sleep, which then impacts your outwards appearance. To learn more about sleep apnea, patients can <a href="/contact.php">call or email Dr. Siegel’s office today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepphilly.com/blog/looking-healthy-to-look-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an Oropharyngeal Exam to Predict Sleep Apnea Severity?</title>
		<link>http://www.sleepphilly.com/blog/oropharyngeal-exam-predict-sleep-apnea-severity/</link>
		<comments>http://www.sleepphilly.com/blog/oropharyngeal-exam-predict-sleep-apnea-severity/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:55:37 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepphilly.com/blog/?p=186</guid>
		<description><![CDATA[A study printed in the October issue of Archives of Otolaryngology Head and Neck Surgery has determined that an oropharyngeal exam may be a highly useful tool in gauging the severity of a patient’s obstructive sleep apnea syndrome (OSAS), which &#8230; <a href="http://www.sleepphilly.com/blog/oropharyngeal-exam-predict-sleep-apnea-severity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study printed in the October issue of <em>Archives of Otolaryngology Head and Neck Surgery</em> has determined that an oropharyngeal exam may be a highly useful tool in gauging the severity of a patient’s obstructive sleep apnea syndrome (OSAS), which is a combination of <a href="/what-is-sleep-apnea.php">obstructive sleep apnea</a> and excessive daytime sleepiness. OSAS is widely diagnosed in patients who have a partial or total obstruction of the upper airway, which includes the oropharynx, a portion of the pharynx that includes the area from the uvula to the hyoid bone. While OSAS is very common, the study found that 80 percent of the time, patients go undiagnosed.</p>
<p>According to the study, diagnosis is widely missed thanks to unawareness of the various exams that can be used to diagnose sleep apnea, especially OSAS. In efforts to provide more readily available exams, researches followed 301 patients who were sent to a sleep lab to undergo a sleep study.</p>
<p>Each patient was thoroughly examined and various tests were run on each. These tests included an assessment of the patient’s uvula and tonsil size, nasal flow, gender, age, BMI and cervical perimeter, along with a Friedman tongue position (FTP) test. Though the patients were sent to a sleep lab, researchers wanted to determine if an oropharyngeal exam could be used in diagnosing OSAS.</p>
<h2>A New Testing Possibility</h2>
